| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| IFT57_NC_088284.1_NC_088609.1_1731076725_0 | 30737 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.33 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IFT74_NC_088284.1_NC_088609.1_1731076725_0 | 30738 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.31 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IFT80_NC_088284.1_NC_088609.1_1731076725_0 | 30739 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 11.68 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IFT81_NC_088284.1_NC_088609.1_1731076725_0 | 30740 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.35 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IFT88_NC_088284.1_NC_088609.1_1731076725_0 | 30741 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.30 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IFTAP_NC_088284.1_NC_088609.1_1731076725_0 | 30742 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.42 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGBP1_NC_088284.1_NC_088609.1_1731076725_0 | 30743 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.19 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGDCC3_NC_088284.1_NC_088609.1_1731076725_0 | 30744 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 22.07 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGDCC4_NC_088284.1_NC_088609.1_1731076725_0 | 30745 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 10.70 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF1R_NC_088284.1_NC_088609.1_1731076725_0 | 30746 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.63 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF1_NC_088284.1_NC_088609.1_1731076725_0 | 30747 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 4.89 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF2BP1_NC_088284.1_NC_088609.1_1731076725_0 | 30748 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.62 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF2BP2_NC_088284.1_NC_088609.1_1731076725_0 | 30749 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.62 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF2BP3_NC_088284.1_NC_088609.1_1731076725_0 | 30750 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.22 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF2R_NC_088284.1_NC_088609.1_1731076725_0 | 30751 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 5.86 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGF2_NC_088284.1_NC_088609.1_1731076726_0 | 30752 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.49 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGFALS_NC_088284.1_NC_088609.1_1731076726_0 | 30753 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 14.58 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGFBP1_NC_088284.1_NC_088609.1_1731076726_0 | 30754 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 6.82 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGFBP2_NC_088284.1_NC_088609.1_1731076726_0 | 30755 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.30 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| IGFBP3_NC_088284.1_NC_088609.1_1731076726_0 | 30756 | 8 Nov 2024, 15:23:13 UTC | 8 Nov 2024, 15:26:35 UTC | Error while computing | 21.18 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
©2026 The DeExtinction Project