Example Application 1.00 x86_64-apple-darwin | |
---|---|
Number of tasks completed | 0 |
Max tasks per day | 500 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
Example Application 1.00 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 500 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
upperCASE 1.00 arm64-apple-darwin | |
Number of tasks completed | 4 |
Max tasks per day | 504 |
Number of tasks today | 0 |
Consecutive valid tasks | 4 |
Average processing rate | 162.11 GFLOPS |
Average turnaround time | 0.00 days |
upperCASE 1.00 x86_64-apple-darwin | |
Number of tasks completed | 5 |
Max tasks per day | 505 |
Number of tasks today | 0 |
Consecutive valid tasks | 5 |
Average processing rate | 161.96 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 2.00 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 498 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.00 x86_64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 488 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.01 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 499 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.02 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 498 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.03 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 499 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.04 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 499 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 2.05 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 498 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 3.00 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 497 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 3.01 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 32,557.32 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 4.00 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 19,746.59 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 5.00 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 499 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 5.01 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 1,567.82 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 6.04 arm64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 497 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
WrapperTest 6.05 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 164.69 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 6.06 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 165.16 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 6.07 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 165.15 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 6.08 arm64-apple-darwin | |
Number of tasks completed | 2 |
Max tasks per day | 502 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 164.27 GFLOPS |
Average turnaround time | 0.00 days |
WrapperTest 7.00 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 164.39 GFLOPS |
Average turnaround time | 0.00 days |
Gene Comparison Calculator 1.00 x86_64-apple-darwin | |
Number of tasks completed | 0 |
Max tasks per day | 501 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average turnaround time | 0.00 days |
Gene Comparison Calculator 1.01 arm64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 498 |
Number of tasks today | 5 |
Consecutive valid tasks | 0 |
Average processing rate | 11.10 GFLOPS |
Average turnaround time | 0.30 days |
Gene Comparison Calculator 1.01 x86_64-apple-darwin | |
Number of tasks completed | 1 |
Max tasks per day | 488 |
Number of tasks today | 15 |
Consecutive valid tasks | 0 |
Average processing rate | 11.10 GFLOPS |
Average turnaround time | 5.18 days |
©2024 The DeExtinction Project