Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 12 22.7432 %
Microsoft Windows 10 9 11.1274 %
Microsoft Windows Server 2016 1 4.3945 %
Microsoft Windows 8.1 1 0.0251 %
Windows total 23 38.2902 %
Darwin 22.6.0 0 0.0000 %
Darwin 24.1.0 0 0.0000 %
Darwin 23.6.0 0 0.0000 %
Darwin 23.3.0 0 0.0000 %
Darwin total 0 0.0000 %
Linux total 12 57.5322 %


©2024 The DeExtinction Project