Task 12910

Name genecomp_1728578439_0
Workunit 12900
Created 10 Oct 2024, 16:40:44 UTC
Sent 10 Oct 2024, 16:40:59 UTC
Report deadline 17 Oct 2024, 16:40:59 UTC
Received 10 Oct 2024, 17:58:43 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 3
Run time 1 hours 15 min 3 sec
CPU time 4 sec
Validate state Valid
Credit 58.35
Device peak FLOPS 5.60 GFLOPS
Application version Gene Comparison Calculator v1.01
arm64-apple-darwin
Peak working set size 12.20 MB
Peak swap size 392.11 GB
Peak disk usage 64.88 KB

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
2024-10-10 09:41:02 (13037): wrapper (8.1.26018): starting
2024-10-10 09:41:02 (13037): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_arm64-apple-darwin (-d 4500)
2024-10-10 09:41:02 (13037): wrapper: created child process 13038
2024-10-10 10:56:04 (13037): gccjc_1.1_arm64-apple-darwin exited; CPU time 4.629475
2024-10-10 10:56:04 (13037): called boinc_finish(0)

</stderr_txt>
]]>


©2024 The DeExtinction Project