Task 16549

Name FAM180A_NC_088284.1_NC_088609.1_1728591908_0
Workunit 16539
Created 10 Oct 2024, 20:25:09 UTC
Sent 30 Oct 2024, 13:35:33 UTC
Report deadline 6 Nov 2024, 13:35:33 UTC
Received 11 Nov 2024, 19:34:22 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 4
Run time 1 hours 15 min 18 sec
CPU time 0 sec
Validate state Valid
Credit 19.29
Device peak FLOPS 5.62 GFLOPS
Application version Gene Comparison Calculator v1.01
windows_x86_64
Peak working set size 13.77 MB
Peak swap size 8.10 MB
Peak disk usage 10.13 MB

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
07:49:55 (4856): wrapper (7.7.26016): starting
07:49:55 (4856): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500)
11:18:42 (12380): wrapper (7.7.26016): starting
11:18:42 (12380): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500)
12:33:58 (12380): gccjc_1.1_windows_x86_64.exe exited; CPU time 0.359375
12:33:58 (12380): called boinc_finish(0)

</stderr_txt>
]]>


©2024 The DeExtinction Project