Task 22969

Name SLC24A4_NC_088284.1_NC_088609.1_1728591970_0
Workunit 22959
Created 10 Oct 2024, 20:26:11 UTC
Sent 7 Nov 2024, 16:18:17 UTC
Report deadline 14 Nov 2024, 16:18:17 UTC
Received 9 Nov 2024, 8:49:40 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED
Computer ID 12
Run time 56 min 13 sec
CPU time 0 sec
Validate state Invalid
Credit 0.00
Device peak FLOPS 3.98 GFLOPS
Application version Gene Comparison Calculator v1.01
windows_x86_64
Peak working set size 13.80 MB
Peak swap size 8.14 MB
Peak disk usage 10.25 MB

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<message>
exceeded elapsed time limit 3372.74 (100000.00G/29.65G)</message>
<stderr_txt>
17:23:36 (22132): wrapper (7.7.26016): starting
17:23:36 (22132): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500)
17:43:28 (10260): wrapper (7.7.26016): starting
17:43:28 (10260): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500)
07:48:20 (10680): wrapper (7.7.26016): starting
07:48:20 (10680): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500)

</stderr_txt>
]]>


©2024 The DeExtinction Project