Name | CAV2_NC_088284.1_NC_088609.1_1731076691_0 |
Workunit | 27207 |
Created | 8 Nov 2024, 14:38:12 UTC |
Sent | 8 Nov 2024, 14:57:40 UTC |
Report deadline | 15 Nov 2024, 14:57:40 UTC |
Received | 10 Nov 2024, 19:31:31 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -148 (0xFFFFFF6C) ERR_EXEC |
Computer ID | 6 |
Run time | 2 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | Gene Comparison Calculator v1.01 windows_x86_64 |
Peak working set size | 10.40 MB |
Peak swap size | 5.26 MB |
Peak disk usage | 10.10 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <message> (unknown error) (317) - exit code 4294967148 (0xffffff6c)</message> <stderr_txt> 15:27:54 (21948): wrapper (7.7.26016): starting 15:27:54 (21948): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500) can't run app: Access is denied. (0x5) Error: command is '"..\..\projects\team.dodoathome.com_dodo\gccjc_1.1_windows_x86_64.exe" -d 4500' Error: exec_dir is '' 15:27:55 (21948): called boinc_finish(-148) </stderr_txt> ]]>
©2024 The DeExtinction Project