Name | CAVIN2_NC_088284.1_NC_088609.1_1731076691_0 |
Workunit | 27210 |
Created | 8 Nov 2024, 14:38:12 UTC |
Sent | 8 Nov 2024, 14:57:40 UTC |
Report deadline | 15 Nov 2024, 14:57:40 UTC |
Received | 8 Nov 2024, 19:13:28 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -185 (0xFFFFFF47) ERR_RESULT_START |
Computer ID | 6 |
Run time | 0 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | Gene Comparison Calculator v1.01 windows_x86_64 |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <message> couldn't start app: Task file gccjc_1.1_windows_x86_64.exe: file missing</message> ]]>
©2024 The DeExtinction Project