Name | TUB_NC_088284.1_NC_088609.1_1731076794_0 |
Workunit | 37654 |
Created | 8 Nov 2024, 14:39:57 UTC |
Sent | 8 Nov 2024, 15:43:47 UTC |
Report deadline | 15 Nov 2024, 15:43:47 UTC |
Received | 10 Nov 2024, 0:08:58 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED |
Computer ID | 110 |
Run time | 43 min 7 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 5.28 GFLOPS |
Application version | Gene Comparison Calculator v1.01 windows_x86_64 |
Peak working set size | 15.26 MB |
Peak swap size | 8.66 MB |
Peak disk usage | 10.32 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <message> exceeded elapsed time limit 2586.15 (100000.00G/38.67G)</message> <stderr_txt> 15:17:45 (24152): wrapper (7.7.26016): starting 15:17:45 (24152): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500) </stderr_txt> ]]>
©2024 The DeExtinction Project