Name | YOD1_NC_088284.1_NC_088609.1_1731076799_0 |
Workunit | 38234 |
Created | 8 Nov 2024, 14:40:03 UTC |
Sent | 8 Nov 2024, 15:45:25 UTC |
Report deadline | 15 Nov 2024, 15:45:25 UTC |
Received | 8 Nov 2024, 15:48:05 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 60 |
Run time | 0 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.05 GFLOPS |
Application version | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
<core_client_version>8.1.0</core_client_version>
©2024 The DeExtinction Project