Name | wraptest_1727973564_0 |
Workunit | 73 |
Created | 3 Oct 2024, 16:39:27 UTC |
Sent | 3 Oct 2024, 16:39:33 UTC |
Report deadline | 10 Oct 2024, 16:39:33 UTC |
Received | 3 Oct 2024, 16:47:52 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 1 |
Run time | 5 min 2 sec |
CPU time | 0 sec |
Validate state | Valid |
Credit | 1.66 |
Device peak FLOPS | 2.37 GFLOPS |
Application version | WrapperTest v6.05 x86_64-pc-linux-gnu |
Peak working set size | 12.27 MB |
Peak swap size | 16.50 MB |
Peak disk usage | 63.05 KB |
<core_client_version>7.25.0</core_client_version> <![CDATA[ <stderr_txt> 16:39:40 (1173124): wrapper (7.5.26014): starting 16:39:40 (1173124): wrapper: running ../../projects/team.dodoathome.com_dodo/jc_6.5_x86_64-pc-linux-gnu (-d 300) 16:44:41 (1173124): jc_6.5_x86_64-pc-linux-gnu exited; CPU time 0.131974 16:44:41 (1173124): called boinc_finish(0) </stderr_txt> ]]>
©2024 The DeExtinction Project