Task 97

Name wraptest_1728067308_0
Workunit 87
Created 4 Oct 2024, 18:41:51 UTC
Sent 4 Oct 2024, 18:43:12 UTC
Report deadline 11 Oct 2024, 18:43:12 UTC
Received 4 Oct 2024, 18:48:27 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 3
Run time 5 min 4 sec
CPU time 0 sec
Validate state Valid
Credit 3.95
Device peak FLOPS 5.60 GFLOPS
Application version WrapperTest v6.08
arm64-apple-darwin
Peak working set size 12.34 MB
Peak swap size 392.12 GB
Peak disk usage 290.94 KB

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
2024-10-04 11:43:18 (21453): wrapper (8.1.26018): starting in DEBUG mode
[DEBUG] replacing '$PROJECT_DIR' with '/Library/Application Support/BOINC Data/projects/team.dodoathome.com_dodo'
[DEBUG] replacing '$NTHREADS' with '1'
[DEBUG] replacing '$PWD' with '/Library/Application Support/BOINC Data/slots/0'
2024-10-04 11:43:18 (21453): wrapper: running ../../projects/team.dodoathome.com_dodo/jc_6.8_arm64-apple-darwin (-d 300)
2024-10-04 11:43:18 (21453): wrapper: created child process 21463
2024-10-04 11:43:18 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:19 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:20 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:21 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:22 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:23 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:24 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:25 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:26 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:27 (21453): cpu time 0.000000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:28 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:29 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:31 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:32 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:33 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:34 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:35 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:36 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:37 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:38 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:39 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:40 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:41 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:42 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:43 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:44 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:45 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:46 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:47 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:48 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:49 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:50 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:51 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:52 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:53 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:54 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:55 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:56 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:57 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:58 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:43:59 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:00 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:01 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:02 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:03 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:04 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:05 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:06 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:07 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:08 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:09 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:10 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:11 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:12 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:13 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:14 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:15 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:16 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:16 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:18 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:19 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:20 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:21 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:21 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:22 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:23 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:24 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:25 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:26 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:28 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:29 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:31 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:32 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:33 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:34 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:35 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:36 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:37 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:38 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:39 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:40 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:41 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:42 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:43 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:44 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:45 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:46 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:47 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:48 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:49 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:50 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:51 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:52 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:53 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:54 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:55 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:56 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:57 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:58 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:44:59 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:00 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:01 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:02 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:03 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:04 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:05 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:06 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:07 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:08 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:09 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:10 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:11 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:12 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:13 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:14 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:15 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:16 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:17 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:18 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:19 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:20 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:21 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:22 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:23 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:24 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:25 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:26 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:27 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:28 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:29 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:31 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:32 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:33 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:34 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:35 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:36 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:37 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:38 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:39 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:40 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:41 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:42 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:43 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:44 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:45 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:46 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:47 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:48 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:49 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:50 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:51 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:52 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:53 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:54 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:55 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:56 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:57 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:58 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:45:59 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:00 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:01 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:02 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:03 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:04 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:05 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:06 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:07 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:08 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:09 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:10 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:11 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:12 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:13 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:14 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:15 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:16 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:17 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:18 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:19 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:20 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:21 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:22 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:23 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:24 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:25 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:26 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:27 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:28 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:29 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:31 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:32 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:33 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:34 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:35 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:36 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:37 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:38 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:39 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:40 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:41 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:42 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:43 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:44 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:45 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:46 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:47 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:48 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:49 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:50 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:51 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:52 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:53 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:54 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:55 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:56 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:57 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:58 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:46:59 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:00 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:01 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:02 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:03 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:04 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:05 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:06 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:07 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:08 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:09 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:10 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:11 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:12 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:13 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:14 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:15 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:16 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:17 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:18 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:19 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:20 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:21 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:22 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:23 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:24 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:25 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:26 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:27 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:28 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:29 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:30 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:31 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:32 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:33 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:34 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:35 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:36 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:37 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
2024-10-04 11:47:38 (21453): cpu time 0.120000, checkpoint CPU time 0.000000 frac done 0.000000
