Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
34816 | 34806 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,696.69 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34817 | 34807 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.37 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34818 | 34808 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.13 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34819 | 34809 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 19:32:30 UTC | Error while computing | 2,696.36 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34820 | 34810 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,696.53 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34821 | 34811 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.79 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34822 | 34812 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 20:30:35 UTC | Error while computing | 2,696.73 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34823 | 34813 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,696.66 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34824 | 34814 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 19:32:30 UTC | Error while computing | 2,696.36 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34825 | 34815 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 20:30:35 UTC | Error while computing | 2,696.56 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34826 | 34816 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.13 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34827 | 34817 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 19:32:30 UTC | Error while computing | 2,696.02 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34828 | 34818 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.37 | 0.23 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34829 | 34819 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,696.69 | 0.19 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34830 | 34820 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,696.66 | 0.19 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34831 | 34821 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 19:32:30 UTC | Error while computing | 2,697.44 | 0.19 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34832 | 34822 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 20:30:35 UTC | Error while computing | 2,696.56 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34833 | 34823 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 19:32:30 UTC | Error while computing | 2,696.89 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34834 | 34824 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:47:33 UTC | Error while computing | 2,695.95 | 0.19 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
34835 | 34825 | 8 Nov 2024, 15:34:01 UTC | 9 Nov 2024, 18:02:51 UTC | Error while computing | 2,696.15 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project