Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
26985 | 26975 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 23:16:21 UTC | Error while computing | 3,052.60 | 0.16 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26986 | 26976 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 20:30:34 UTC | Error while computing | 3,052.78 | 0.09 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26987 | 26977 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 23:16:21 UTC | Error while computing | 3,052.53 | 0.14 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26988 | 26978 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 23:16:21 UTC | Error while computing | 3,052.60 | 0.13 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26989 | 26979 | 8 Nov 2024, 14:55:29 UTC | 10 Nov 2024, 1:46:43 UTC | Error while computing | 3,052.54 | 0.13 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26990 | 26980 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 17:19:44 UTC | Error while computing | 3,052.80 | 0.13 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26991 | 26981 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 20:30:34 UTC | Error while computing | 3,052.78 | 0.16 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26992 | 26982 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 21:40:55 UTC | Error while computing | 3,052.92 | 0.17 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26993 | 26983 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 23:16:21 UTC | Error while computing | 3,052.97 | 0.13 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26994 | 26984 | 8 Nov 2024, 14:55:29 UTC | 10 Nov 2024, 1:46:43 UTC | Error while computing | 3,052.28 | 0.06 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26995 | 26985 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 23:16:21 UTC | Error while computing | 3,052.77 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26996 | 26986 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 20:30:34 UTC | Error while computing | 3,052.32 | 0.08 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26997 | 26987 | 8 Nov 2024, 14:55:29 UTC | 10 Nov 2024, 1:46:43 UTC | Error while computing | 3,052.28 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26998 | 26988 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 19:02:19 UTC | Error while computing | 3,052.23 | 0.11 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
26999 | 26989 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 21:34:30 UTC | Error while computing | 3,052.87 | 0.16 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27000 | 26990 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 21:34:30 UTC | Error while computing | 3,052.37 | 0.09 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27001 | 26991 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 17:19:44 UTC | Error while computing | 3,052.79 | 0.06 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27002 | 26992 | 8 Nov 2024, 14:55:29 UTC | 10 Nov 2024, 1:46:43 UTC | Error while computing | 3,053.09 | 0.08 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27003 | 26993 | 8 Nov 2024, 14:55:29 UTC | 9 Nov 2024, 19:02:19 UTC | Error while computing | 3,052.23 | 0.11 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
27004 | 26994 | 8 Nov 2024, 14:55:29 UTC | 10 Nov 2024, 2:51:36 UTC | Error while computing | 3,052.16 | 0.08 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project