| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 28928 | 28918 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.01 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28929 | 28919 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28930 | 28920 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28931 | 28921 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28932 | 28922 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.75 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28933 | 28923 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.75 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28934 | 28924 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28935 | 28925 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.75 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28936 | 28926 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.75 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28937 | 28927 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28938 | 28928 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28939 | 28929 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28940 | 28930 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28941 | 28931 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28942 | 28932 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 2.00 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28943 | 28933 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28944 | 28934 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.74 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28945 | 28935 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28946 | 28936 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.73 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 28947 | 28937 | 8 Nov 2024, 15:11:58 UTC | 8 Nov 2024, 15:20:30 UTC | Error while computing | 1.99 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
©2026 The DeExtinction Project