| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 29480 | 29470 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29481 | 29471 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29482 | 29472 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29483 | 29473 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.72 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29484 | 29474 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29485 | 29475 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.72 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29486 | 29476 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29487 | 29477 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.54 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29488 | 29478 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29489 | 29479 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29490 | 29480 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29491 | 29481 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.54 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29492 | 29482 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.54 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29493 | 29483 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29494 | 29484 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29495 | 29485 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.54 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29496 | 29486 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29497 | 29487 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29498 | 29488 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.55 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
| 29499 | 29489 | 8 Nov 2024, 15:14:31 UTC | 8 Nov 2024, 15:18:33 UTC | Error while computing | 1.53 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
©2026 The DeExtinction Project