Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
38491 | 38481 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.38 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38492 | 38482 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38493 | 38483 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.56 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38494 | 38484 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38495 | 38485 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.56 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38496 | 38486 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38497 | 38487 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38498 | 38488 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38499 | 38489 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.31 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38500 | 38490 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.44 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38501 | 38491 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.38 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38502 | 38492 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.44 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38503 | 38493 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.56 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38504 | 38494 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38505 | 38495 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.52 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38506 | 38496 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38507 | 38497 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.56 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38508 | 38498 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.90 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38509 | 38499 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38510 | 38500 | 8 Nov 2024, 15:45:55 UTC | 8 Nov 2024, 20:21:19 UTC | Error while computing | 3,717.86 | 0.30 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project