Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
38400 | 38390 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.74 | 0.48 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38402 | 38392 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.53 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38403 | 38393 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.64 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38404 | 38394 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.64 | 0.56 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38405 | 38395 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:17 UTC | Error while computing | 3,273.10 | 0.50 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38406 | 38396 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.74 | 0.55 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38407 | 38397 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:17 UTC | Error while computing | 3,273.10 | 0.55 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38408 | 38398 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.80 | 0.42 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38409 | 38399 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.55 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38410 | 38400 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.66 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38411 | 38401 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.56 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38412 | 38402 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:12:32 UTC | Error while computing | 3,272.64 | 0.52 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38422 | 38412 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.53 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38423 | 38413 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.74 | 0.50 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38424 | 38414 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:17 UTC | Error while computing | 3,273.10 | 0.63 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38425 | 38415 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:17 UTC | Error while computing | 3,273.10 | 0.58 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38426 | 38416 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:17 UTC | Error while computing | 3,272.96 | 0.53 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38427 | 38417 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.63 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38428 | 38418 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.94 | 0.81 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
38267 | 38257 | 8 Nov 2024, 15:45:26 UTC | 9 Nov 2024, 12:11:55 UTC | Error while computing | 3,272.90 | 0.56 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project