Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22790 | 22780 | 7 Nov 2024, 16:04:22 UTC | 9 Nov 2024, 15:47:35 UTC | Error while computing | 3,179.46 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22791 | 22781 | 7 Nov 2024, 16:04:22 UTC | 9 Nov 2024, 23:25:31 UTC | Completed and validated | 2,733.72 | 0.38 | 18.15 | Gene Comparison Calculator v1.01 windows_x86_64 |
22899 | 22889 | 7 Nov 2024, 16:04:22 UTC | 9 Nov 2024, 16:07:19 UTC | Error while computing | 3,179.34 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22900 | 22890 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 3:06:32 UTC | Error while computing | 3,179.25 | 0.23 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22901 | 22891 | 7 Nov 2024, 16:04:22 UTC | 9 Nov 2024, 16:07:19 UTC | Error while computing | 3,179.32 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22902 | 22892 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 10:53:45 UTC | Error while computing | 3,179.17 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22903 | 22893 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 12:17:01 UTC | Error while computing | 3,179.08 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22904 | 22894 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 4:38:47 UTC | Error while computing | 3,179.28 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22905 | 22895 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 6:54:18 UTC | Error while computing | 3,179.23 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22907 | 22897 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 5:43:52 UTC | Error while computing | 3,179.02 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22908 | 22898 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 7:47:13 UTC | Error while computing | 3,179.39 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22909 | 22899 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 3:06:32 UTC | Error while computing | 3,179.79 | 0.41 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22910 | 22900 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 8:58:22 UTC | Error while computing | 3,179.62 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22911 | 22901 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 10:30:53 UTC | Error while computing | 3,178.91 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22912 | 22902 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 4:38:47 UTC | Error while computing | 3,179.34 | 0.33 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22913 | 22903 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 3:06:32 UTC | Error while computing | 3,179.45 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22914 | 22904 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 0:48:15 UTC | Error while computing | 3,178.94 | 0.30 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22915 | 22905 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 12:17:01 UTC | Error while computing | 3,179.25 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22916 | 22906 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 14:03:00 UTC | Error while computing | 3,179.31 | 0.23 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
22919 | 22909 | 7 Nov 2024, 16:04:22 UTC | 10 Nov 2024, 12:39:52 UTC | Error while computing | 3,179.60 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project