Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
35868 | 35858 | 8 Nov 2024, 15:36:00 UTC | 8 Nov 2024, 15:39:04 UTC | Error while computing | 2.05 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
35878 | 35868 | 8 Nov 2024, 15:36:00 UTC | 8 Nov 2024, 15:39:04 UTC | Error while computing | 2.03 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
35879 | 35869 | 8 Nov 2024, 15:36:00 UTC | 8 Nov 2024, 15:39:04 UTC | Error while computing | 2.05 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
35880 | 35870 | 8 Nov 2024, 15:36:00 UTC | 8 Nov 2024, 15:39:04 UTC | Error while computing | 2.03 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
28496 | 28486 | 8 Nov 2024, 15:09:08 UTC | 8 Nov 2024, 15:10:50 UTC | Error while computing | 2.03 | 0.00 | --- | Gene Comparison Calculator v1.01 x86_64-pc-linux-gnu |
©2024 The DeExtinction Project