Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
37259 | 37249 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37262 | 37252 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37263 | 37253 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37296 | 37286 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37297 | 37287 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.36 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37298 | 37288 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.20 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37299 | 37289 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,777.25 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37300 | 37290 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37301 | 37291 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.39 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37302 | 37292 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.41 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
37303 | 37293 | 8 Nov 2024, 15:42:37 UTC | 8 Nov 2024, 16:36:49 UTC | Error while computing | 2,776.17 | 0.48 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project