Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
31831 | 31821 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31837 | 31827 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31838 | 31828 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:53:30 UTC | Error while computing | 2,960.88 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31839 | 31829 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31840 | 31830 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:53:30 UTC | Error while computing | 2,960.88 | 0.28 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31741 | 31731 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31742 | 31732 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
31743 | 31733 | 8 Nov 2024, 15:27:00 UTC | 8 Nov 2024, 16:01:04 UTC | Error while computing | 0.00 | 0.00 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project