Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
32768 | 32758 | 8 Nov 2024, 15:30:29 UTC | 8 Nov 2024, 16:39:58 UTC | Error while computing | 2,829.57 | 0.27 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
32769 | 32759 | 8 Nov 2024, 15:30:29 UTC | 8 Nov 2024, 16:39:58 UTC | Error while computing | 2,829.57 | 0.22 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
32757 | 32747 | 8 Nov 2024, 15:30:29 UTC | 8 Nov 2024, 16:39:58 UTC | Error while computing | 2,829.57 | 0.34 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
32766 | 32756 | 8 Nov 2024, 15:30:29 UTC | 8 Nov 2024, 16:39:58 UTC | Error while computing | 2,829.57 | 0.25 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
32767 | 32757 | 8 Nov 2024, 15:30:29 UTC | 8 Nov 2024, 16:39:58 UTC | Error while computing | 2,829.57 | 0.30 | --- | Gene Comparison Calculator v1.01 windows_x86_64 |
©2024 The DeExtinction Project