Computer information | |
---|---|
Owner | Anonymous |
Created | 7 Nov 2024, 15:12:24 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 2 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 with Max-Q Design (4095MB) driver: 527.56 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (3215MB) OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.8) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 7.85 GB |
Cache | 256 KB |
Measured floating point speed | 4.65 billion ops/sec |
Measured integer speed | 15.82 billion ops/sec |
Average upload rate | 118.02 KB/sec |
Average download rate | 2693.34 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 1 |
Number of times client has contacted server | 0 |
Last contact | 7 Nov 2024 |
©2024 The DeExtinction Project