Computer information | |
---|---|
Owner | Steve Dodd |
Created | 8 Nov 2024, 13:49:52 UTC |
Total credit | 462 |
Average credit | 45.77 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 80 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 127.89 GB |
Cache | 256 KB |
Measured floating point speed | 3.3 billion ops/sec |
Measured integer speed | 9.62 billion ops/sec |
Average upload rate | 687637.45 KB/sec |
Average download rate | 8581.79 KB/sec |
Average turnaround time | 0.09 days |
Application details | Show |
Tasks | 27 |
Number of times client has contacted server | 18 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project