Computer information | |
---|---|
Owner | [DPC] hansr |
Created | 8 Nov 2024, 15:37:39 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 86 |
Coprocessors | [5] NVIDIA Tesla M40 24GB (22970MB) driver: 376.84 OpenCL: 1.2 |
Virtualization | Virtualbox (7.1.4) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
BOINC version | 8.0.4 |
Memory | 383.66 GB |
Cache | 256 KB |
Measured floating point speed | 3.68 billion ops/sec |
Measured integer speed | 11.61 billion ops/sec |
Average upload rate | 75608.88 KB/sec |
Average download rate | 4651.21 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 223 |
Number of times client has contacted server | 1108 |
Last contact | 13 Nov 2024 |
©2024 The DeExtinction Project