Computer information | |
---|---|
Owner | Anonymous |
Created | 8 Nov 2024, 15:49:28 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (12994MB) OpenCL: 3.0 OpenCL GPU NVIDIA GeForce GTX 1070 (8067MB) driver: 3.00 OpenCL GPU Intel(R) UHD Graphics (16242MB) driver: 3.00 |
Virtualization | Virtualbox (7.0.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 7.24.1 |
Memory | 31.72 GB |
Cache | 2048 KB |
Measured floating point speed | 6.2 billion ops/sec |
Measured integer speed | 34.91 billion ops/sec |
Average upload rate | 20.53 KB/sec |
Average download rate | 56352.04 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project