Computer information | |
---|---|
Owner | Steve Dodd |
Created | 8 Nov 2024, 15:53:52 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 80 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.18) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 127.89 GB |
Cache | 256 KB |
Measured floating point speed | 3.04 billion ops/sec |
Measured integer speed | 10.92 billion ops/sec |
Average upload rate | 682737.29 KB/sec |
Average download rate | 7165.32 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 100 |
Number of times client has contacted server | 12 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project