Computer information | |
---|---|
Owner | ChelseaOilman |
Created | 8 Nov 2024, 18:13:00 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14829MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 7.24.5 |
Memory | 31.75 GB |
Cache | 1280 KB |
Measured floating point speed | 5.93 billion ops/sec |
Measured integer speed | 27.48 billion ops/sec |
Average upload rate | 161218 KB/sec |
Average download rate | 2919.02 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 14 |
Last contact | 15 Nov 2024 |
©2024 The DeExtinction Project