Computer information | |
---|---|
Owner | Weber462 |
Created | 8 Nov 2024, 19:59:55 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 528.25 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (6441MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.73 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 66086.33 KB/sec |
Average download rate | 3763.59 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 10 |
Last contact | 13 Nov 2024 |
©2024 The DeExtinction Project