Computer information | |
---|---|
Owner | Sphynx |
Created | 9 Nov 2024, 12:11:57 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.0.24) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.16.20 |
Memory | 11.89 GB |
Cache | 256 KB |
Measured floating point speed | 65.53 billion ops/sec |
Measured integer speed | 175.78 billion ops/sec |
Average upload rate | 119.11 KB/sec |
Average download rate | 248.78 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 39 |
Last contact | 16 Nov 2024 |
©2024 The DeExtinction Project