Computer information | |
---|---|
Owner | AnandBhat |
Created | 9 Nov 2024, 13:54:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 520 (6511MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 15.9 GB |
Cache | 256 KB |
Measured floating point speed | 3.06 billion ops/sec |
Measured integer speed | 15.16 billion ops/sec |
Average upload rate | 29.36 KB/sec |
Average download rate | 4316.59 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 3800 |
Last contact | 16 Nov 2024 |
©2024 The DeExtinction Project