Computer information | |
---|---|
Owner | Anonymous |
Created | 9 Nov 2024, 17:57:28 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12001MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 15.46 GB |
Cache | 12288 KB |
Measured floating point speed | 6.63 billion ops/sec |
Measured integer speed | 127.8 billion ops/sec |
Average upload rate | 281308.37 KB/sec |
Average download rate | 37565.23 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 27 |
Last contact | 12 Nov 2024 |
©2024 The DeExtinction Project