Computer information | |
---|---|
Owner | makracz |
Created | 10 Nov 2024, 1:09:18 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 72 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 190.63 GB |
Cache | 256 KB |
Measured floating point speed | 4.43 billion ops/sec |
Measured integer speed | 14.74 billion ops/sec |
Average upload rate | 42982.16 KB/sec |
Average download rate | 5410.99 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 18 |
Last contact | 16 Nov 2024 |
©2024 The DeExtinction Project