Computer information | |
---|---|
Owner | STE\/E |
Created | 7 Nov 2024, 15:23:38 UTC |
Total credit | 5,220 |
Average credit | 499.99 |
Cross project credit | |
CPU type | GenuineIntel Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12002MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 8.0.2 |
Memory | 62.57 GB |
Cache | 36864 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 568152.23 KB/sec |
Average download rate | 9367.65 KB/sec |
Average turnaround time | 0.63 days |
Application details | Show |
Tasks | 388 |
Number of times client has contacted server | 3287 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project