Computer information | |
---|---|
Owner | Anonymous |
Created | 10 Nov 2024, 15:21:26 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 Ti (11264MB) driver: 474.06 OpenCL: 3.0 |
Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 8.0.0 |
Memory | 7.95 GB |
Cache | 256 KB |
Measured floating point speed | 2.99 billion ops/sec |
Measured integer speed | 8.9 billion ops/sec |
Average upload rate | 18377416.97 KB/sec |
Average download rate | 6841.01 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 22 |
Last contact | 16 Nov 2024 |
©2024 The DeExtinction Project