Computer information | |
---|---|
Owner | shiva |
Created | 10 Nov 2024, 15:57:00 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.98 GB |
Cache | 256 KB |
Measured floating point speed | 3.73 billion ops/sec |
Measured integer speed | 12.17 billion ops/sec |
Average upload rate | 164978.53 KB/sec |
Average download rate | 6473.74 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 10 |
Last contact | 16 Nov 2024 |
©2024 The DeExtinction Project