Computer information | |
---|---|
Owner | Armin Gips |
Created | 11 Nov 2024, 19:53:26 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Atom(TM) CPU N2600 @ 1.60GHz [Family 6 Model 54 Stepping 1] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 7 Starter x86 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.14.2 |
Memory | 0.99 GB |
Cache | 512 KB |
Measured floating point speed | 0.67 billion ops/sec |
Measured integer speed | 1.62 billion ops/sec |
Average upload rate | 126.29 KB/sec |
Average download rate | 131.43 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project