Computer information | |
---|---|
Owner | Anonymous |
Created | 12 Nov 2024, 18:36:20 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 551.23 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
BOINC version | 7.20.2 |
Memory | 15.96 GB |
Cache | 256 KB |
Measured floating point speed | 4.21 billion ops/sec |
Measured integer speed | 9.71 billion ops/sec |
Average upload rate | 432.11 KB/sec |
Average download rate | 2870.76 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project