Computer information | |
---|---|
Owner | Anonymous |
Created | 12 Nov 2024, 18:36:33 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 8.0.4 |
Memory | 7.37 GB |
Cache | 3072 KB |
Measured floating point speed | 3.1 billion ops/sec |
Measured integer speed | 54.47 billion ops/sec |
Average upload rate | 1730447.99 KB/sec |
Average download rate | 1721.59 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 9 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project