Computer information | |
---|---|
Owner | Anonymous |
Created | 12 Nov 2024, 18:36:50 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (7972MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-124-generic|libc 2.35] |
BOINC version | 8.0.4 |
Memory | 15.58 GB |
Cache | 8192 KB |
Measured floating point speed | 4.58 billion ops/sec |
Measured integer speed | 94.55 billion ops/sec |
Average upload rate | 58.06 KB/sec |
Average download rate | 2521.27 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project