Computer information | |
---|---|
Owner | Anonymous |
Created | 12 Nov 2024, 18:54:05 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 561.09 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 63.96 GB |
Cache | 256 KB |
Measured floating point speed | 3.17 billion ops/sec |
Measured integer speed | 10.96 billion ops/sec |
Average upload rate | 90581.97 KB/sec |
Average download rate | 4178.93 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 21 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project