Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Nov 2024, 7:14:16 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | AuthenticAMD AMD Ryzen 7 PRO 3700U w/ Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon(TM) Vega 10 Graphics (7189MB) OpenCL: 2.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
BOINC version | 7.24.1 |
Memory | 13.89 GB |
Cache | 512 KB |
Measured floating point speed | 3.84 billion ops/sec |
Measured integer speed | 12.76 billion ops/sec |
Average upload rate | 78.57 KB/sec |
Average download rate | 930.97 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project