Computer information | |
---|---|
Owner | Anonymous |
Created | 7 Nov 2024, 16:41:16 UTC |
Total credit | 6,382 |
Average credit | 544.92 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
BOINC version | 7.24.1 |
Memory | 15.66 GB |
Cache | 256 KB |
Measured floating point speed | 2.42 billion ops/sec |
Measured integer speed | 11.33 billion ops/sec |
Average upload rate | 82.92 KB/sec |
Average download rate | 37087.41 KB/sec |
Average turnaround time | 3.11 days |
Application details | Show |
Tasks | 390 |
Number of times client has contacted server | 1134 |
Last contact | 18 Apr 2025 |
©2025 The DeExtinction Project