Computer information | |
---|---|
Owner | Anonymous |
Created | 7 Nov 2024, 16:41:16 UTC |
Total credit | 6,382 |
Average credit | 544.92 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (4095MB) driver: 472.84 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
BOINC version | 7.16.20 |
Memory | 31.66 GB |
Cache | 256 KB |
Measured floating point speed | 2.33 billion ops/sec |
Measured integer speed | 8.37 billion ops/sec |
Average upload rate | 28.55 KB/sec |
Average download rate | 302.22 KB/sec |
Average turnaround time | 3.11 days |
Application details | Show |
Tasks | 390 |
Number of times client has contacted server | 762 |
Last contact | 14 Nov 2024 |
©2024 The DeExtinction Project