Computer information | |
---|---|
Owner | STE\/E |
Created | 1 Dec 2024, 9:51:18 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12001MB) driver: 550.99 OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-25-generic|libc 2.39] |
BOINC version | 8.2.2 |
Memory | 62.48 GB |
Cache | 19712 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 179814.76 KB/sec |
Average download rate | 3818.7 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 224 |
Last contact | 12 May 2025 |
©2025 The DeExtinction Project