Computer information | |
---|---|
Owner | Penguin |
Created | 7 Nov 2024, 21:18:38 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 6 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (7.1.4) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 31.9 GB |
Cache | 256 KB |
Measured floating point speed | 4.83 billion ops/sec |
Measured integer speed | 16.57 billion ops/sec |
Average upload rate | 260420.44 KB/sec |
Average download rate | 11892.26 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 5 |
Number of times client has contacted server | 11 |
Last contact | 8 Nov 2024 |
©2024 The DeExtinction Project