Computer information | |
---|---|
Owner | dthonon |
Created | 7 Nov 2024, 22:05:57 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7931MB) driver: 535.99 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-48-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 31.16 GB |
Cache | 24576 KB |
Measured floating point speed | 10.85 billion ops/sec |
Measured integer speed | 504.94 billion ops/sec |
Average upload rate | 719953.92 KB/sec |
Average download rate | 13407.25 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 25 |
Last contact | 15 Nov 2024 |
©2024 The DeExtinction Project