Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC Synergy | 4 | 14 | 143 | International | Other |
2 | OcUK - Overclockers UK | 2 | 0 | 0 | United Kingdom | Other |
3 | Ukraine | 4 | 0 | 0 | Ukraine | National |
4 | [H]ard|OCP | 3 | 0 | 0 | International | Computer type |
5 | SETI.USA | 5 | 0 | 0 | United States | Other |
6 | The Planetary Society | 1 | 0 | 0 | International | Other |
7 | BOINC@Taiwan | 1 | 0 | 0 | Taiwan | Local/regional |
8 | Free-Dc | 1 | 0 | 0 | International | Other |
9 | The Final Front Ear | 3 | 0 | 0 | International | Other |
10 | Team Fediverse! | 1 | 0 | 0 | International | Social/political/religious |
©2024 The DeExtinction Project