Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC Synergy | 4 | 14 | 143 | International | Other |
2 | OcUK - Overclockers UK | 2 | 0 | 0 | United Kingdom | Other |
3 | SETI.USA | 5 | 0 | 0 | United States | Other |
4 | The Planetary Society | 1 | 0 | 0 | International | Other |
5 | Free-Dc | 1 | 0 | 0 | International | Other |
6 | The Final Front Ear | 3 | 0 | 0 | International | Other |
©2024 The DeExtinction Project