Name | CTSO_NC_088284.1_NC_088609.1_1731076701_0 |
Workunit | 28244 |
Created | 8 Nov 2024, 14:38:25 UTC |
Sent | 8 Nov 2024, 15:06:33 UTC |
Report deadline | 15 Nov 2024, 15:06:33 UTC |
Received | 8 Nov 2024, 15:55:11 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 155 |
Run time | 43 min 39 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.04 GFLOPS |
Application version | Gene Comparison Calculator v1.01 windows_x86_64 |
Peak working set size | 14.50 MB |
Peak swap size | 8.20 MB |
Peak disk usage | 10.10 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <message> aborted by project - no longer usable</message> <stderr_txt> 07:06:30 (28072): wrapper (7.7.26016): starting 07:06:30 (28072): wrapper: running ../../projects/team.dodoathome.com_dodo/gccjc_1.1_windows_x86_64.exe (-d 4500) </stderr_txt> ]]>
©2024 The DeExtinction Project